Promotie
HOOVER HWP49AMBC7/1-S €337,64
LG F94B13WH €384,33
LIMIT 52-13273DC €93,91
AEG TO64IA0AIT €517,49
LIMIT LIDDB380DX €604,44
TCL 55P8K - TV Led UHD/4k 49" tot 60"
Bestellen
Prijs incl 21% BTW en bijdrages.
Recupel (€ 5,00 incl.) , Bebat (€ 0,12 incl.) Totaal: € 526,10
Advies Prijs € 599,00
TCL P8K 55P8K tv 139,7 cm (55") 4K Ultra HD Smart TV Wifi Metallic 350 cd/m²
Productinformatie
TCL 55P8K QLED TV 144HZ 4K
TCL P8K 55P8K. Beeldschermdiagonaal: 139,7 cm (55"), Resolutie: 3840 x 2160 Pixels, HD type: 4K Ultra HD, Display technologie: QLED, Beeldscherm vorm: Flat, LED backlight-type: Direct-LED. Smart TV. Motion interpolation technologie: PPI (Picture Performance Index) 3700, Helderheid: 350 cd/m², Responstijd: 6,5 ms, Oorspronkelijke beeldverhouding: 16:9. Formaat digitaal signaal: DVB-C, DVB-S2, DVB-T2. Wifi, Ethernet LAN. Kleur van het product: Metallic
Specificaties
| EAN | 5901292525897 |
|---|---|
| Gewicht | 11.3 kg |
| Energieklasse | F |
| DVD player | Nee |
| USB-recording | Nee |
| Smartphone ondersteuning op afstand | Ja |
| Ouderlijk toezicht | Ja |
| Type verpakking | Doos |
| Gewicht verpakking | 14,8 kg |
| Hoogte verpakking | 128 mm |
| Werkt met Apple Siri | Nee |
| Diepte van de standaard | 29,2 cm |
| Diepte verpakking | 830 mm |
| HID-ondersteuning | Ja |
| Werkt met Amazon Alexa | Ja |
| Werkt met de Google Assistent | Ja |
| Werkt met Samsung Bixby | Nee |
| Energie-efficiëntieschaal | A tot G |
| Breedte van de standaard | 92,5 cm |
| Breedte verpakking | 1360 mm |
| Grootte beeld (diagonaal) | 138 cm |
| Video-apps | Amazon Prime Video, Apple TV, Netflix, YouTube |
| Upgraden van firmware mogelijk | Ja |
| App-distributieplatform | Google Play |
| Enhanced Audio Return Channel (eARC) | Ja |
| Slaaptimer | Ja |
| Verhouding maximale helderheid | 65 procent |
| Type standaard | Onderstel met poten |
| Schermdiameter in centimeters | 140 cm |
| Kleurstandaard gamut | DCI-P3 |
| Ingebouwde Chromecast | Ja |
| Automatische volumeregelaar | Ja |
| 4K Ultra HD upscaler | Ja |
| Consumer Electronics Control (CEC) | T-link |
| Automatisch uitschakelen | Ja |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Intern geheugen | 32000 MB |
| Certificaten van naleving | CE, UKCA |
| TCL-technologieën (AV/TV) | 240Hz Game Accelerator, AiPQ Processor, Bluetooth, Chromecast Built-In, Dolby Atmos®, Dolby Vision™, HDR (High Dynamic Range), Onkyo Sound, T-cast |
| Bevat geen | Kwik |
| Digital Living Network Alliance (DLNA) gecertifieerd | Ja |
| Garantieperiode | 2 jaar |
| Smart modes | Spel, Sporten |
| Snoerlengte | 1,5 m |
| Hybrid Broadcast Broadband TV (HbbTV)-versie | 2.0.3 |
| Hybrid Broadcast Broadband TV (HbbTV) | Ja |
| Basis-hotelmodus | Nee |
| Hotel-modus | Nee |
| Auto channel search | Ja |
| Spelkenmerken | Auto Low Latency-modus (ALLM), Game Master, Variabele vernieuwingsfrequentie (VRR) |
| Picture-in-Picture | Nee |
| Introductie jaar | 2025 |
| On Screen Display (OSD)-talen | Multi |
| Frameloos ontwerp | Ja |
| Aantal On Screen Display-talen | 59 |
| On Screen Display (OSD) | Ja |
| Soundbar inbegrepen | Nee |
| Geluidsmodi | Dynamisch, Spel, Film, Muziek, Sporten, Standaard, Stem |
| LED-indicatoren | Ja |
| AMD FreeSync | Ja |
| Equalizer-instellingen | Ja |
| Aantal banden equalizer | 7 |
| Formaat analoog signaal | NTSC, PAL, PAL BG, PAL DK, PAL I, PAL L, SECAM, SECAM B/G, SECAM D/K, SECAM L |
| Formaat digitaal signaal | DVB-C, DVB-S2, DVB-T2 |
| Soort tuner | Analoog & digitaal |
| Ingebouwde audio decoders | DTS Virtual:X, Dolby AC4, Dolby Atmos, Dolby TrueHD |
| Gewicht (zonder voet) | 11 kg |
| Hoogte (zonder voet ) | 708 mm |
| Diepte ( zonder voet ) | 70 mm |
| AC-ingangsfrequentie | 50/60 Hz |
| Breedte ( zonder voet ) | 1224 mm |
| AC-ingangsspanning | 100 - 240 V |
| Gewicht (met standaard) | 11,3 kg |
| Hoogte apparaat (met standaard) | 770 mm |
| Diepte apparaat (met standaard) | 292 mm |
| Kijkhoek, horizontaal | 178° |
| Kijkhoek, verticaal | 178° |
| Breedte apparaat (met standaard) | 1224 mm |
| Kleurdiepte | 10 Bit |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Webbrowser | Ja |
| Marketingnaam dynamische contrastratio | Mega Contrast |
| Ingebouwde subwoofer | Ja |
| Gemiddeld vermogen subwoofer | 15 W |
| Ondersteunde verversingsfrequenties display | 120 Hz, 144 Hz, 240 Hz |
| Motion interpolation technologie | PPI (Picture Performance Index) 3700 |
| Systeemeigen vernieuwingsfrequentie | 120 Hz |
| Gemiddeld vermogen | 35 W |
| Audio-uitgangskanalen | 2.1 kanalen |
| Helderheid | 350 cd/m² |
| Responstijd | 6,5 ms |
| Aantal luidsprekers | 2 |
| Mogelijkheden tot aanpassen schermafmetingen | 4:3, 14:9, 16:9, Zoom |
| Apple AirPlay 2-ondersteuning | Ja |
| Aantal processorkernen | 4 |
| Elektronische TV-gids | Ja |
| Timeshift | Nee |
| Miracast | Ja |
| Materiaal behuizing | Acrylonitrielbutadieenstyreen (ABS), Hoog slagvast polystyreen (HIPS), Polycarbonaat (PC), Staal |
| Energieverbruik (HDR) per 1000 uur | 125 kWu |
| Energieverbruik (SDR) per 1000 uur | 70 kWu |
| Oorspronkelijke beeldverhouding | 16:9 |
| Beeldscherm vorm | Flat |
| Operating systeem versie | 12,0 |
| LED backlight-type | Direct-LED |
| LED backlight | Ja |
| Inclusief besturingssysteem | Google TV |
| Display technologie | QLED |
| Internet TV | Ja |
| Bluetooth-profielen | A2DP, HID |
| Batterijen inbegrepen | Ja |
| Afstandsbediening | RC833A |
| Afstandsbediening inbegrepen | Ja |
| Meegeleverde kabels | AC |
| Energie-efficiëntieklasse (HDR) | G |
| Energie-efficiëntieklasse (SDR) | F |
| Stroomverbruik (in standby) | 0,5 W |
| Paneelmontage-interface | 300 x 300 mm |
| VESA-montage | Ja |
| Bureaustandaard | Ja |
| Ethernet LAN | Ja |
| Bluetooth-versie | 5.2 |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ruisonderdrukking | Ja |
| Beeldverwerkingstechnologie | TCL AiPQ Pro Processor |
| AI Upscale | Ja |
| Quantum-dotkleurtechnologie | Ja |
| Versie Common Interface Plus (CI+) | 1.4 |
| Common interface Plus (CI+) | Ja |
| Common interface (CI) | Ja |
| RF aansluitingstype | F, IEC |
| Aantal RF-poorten | 2 |
| Hoofdtelefoonuitgangen | 0 |
| Digitale audio, optische uitgang | 1 |
| Ondersteunde videoformaten | H.264, H.265, MPEG2 |
| Ondersteund audioformaat | MP3, WMA |
| Ondersteund beeldformaat | BMP, HEIF, JPEG, PNG, WEBP |
| Videocompressieformaten | AV1, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8, VP9, WMV |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 0 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal USB 2.0-poorten | 0 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| HDCP versie | 2.2 |
| HDCP | Ja |
| Ondertitelingsfunctie | Ja |
| Audio Return Channel (ARC) | Ja |
| HDMI Quick Switch | Ja |
| HDMI versie | 2.1 |
| Teletext | Ja |
| Game modus | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Resolutie | 3840 x 2160 Pixels |
| HDR-ondersteuning | Ja |
| Aantal HDMI-poorten | 4 |
| Kleur van het product | Metallic |
| Wifi | Ja |
| Smart TV | Ja |
| HD type | 4K Ultra HD |
| Beeldschermdiagonaal | 139,7 cm (55") |
Documenten
Vergelijkbare producten
-
HISENSE 55U6NQ
ONZE PRIJS € 417,89
Toevoegen Details -
LG 55UA73006LA
ONZE PRIJS € 382,41
Toevoegen Details -
SAMSUNG UE50U8092
ONZE PRIJS € 336,75
Toevoegen Details
Klantenarea
Log in of registreer jezelf.
Interessante informatie
Electrohouse
Dank u ons per Tel +32470/679051 of per mail te sturen voor u afhaling. Info@electrohouse.be
OM MEER VEILIGHEID HET EXACTE ADRES VOOR AFHALEN WORDT MEEGEDEELD WANNEER DE BESTELLING WORDT GEPLAATST
Tel: +32470 67 90 51
Top Producten
- FRIFRI T948 Accessoires Friteuse
- AEG LR76U964 Lessiveuse = 1600 Tm
- KRUPS FDD95D10 Gaufrier
- MAGIMIX 11680B Sorbetiere
- AEG LR73R862 Lessiveuse = 1600 Tm
- AEG LR87UC966 Lessiveuse = 1600 Tm
- FRITEL 142352 Acc. Moules Gaufre
- SIEMENS WQ46B2C4F... Séchoir pompe à chal
- BOSCH WQB246C4FG Séchoir pompe à chal
- AEG RKB333E2DW Frigo Armoire Cooler
